When KangKang crosses the street, cars look both ways. You can't use 'KangKang'' as your password because it is 'too strong'. KangKang wakes up his alarm clock every morning. Ghosts sit around camp fires & tell each other KangKang stories. KangKang doesn't make left turns, because everything he does is right. KangKang once went skydiving and his parachute failed to open, so he took it back the next day for a refund.
Removing3501
Note: This was copied from this reddit post.
spoiler
Paper Rex 1-3 Evil Geniuses
Split: 10-13
Ascent: 13-11
Bind: 5-13
Lotus: 10-13
Paper Rex | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Evil Geniuses | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Overall Scoreboard
Paper Rex | RATING | ACS | K | D | A |
---|---|---|---|---|---|
something Jett | 1.18 | 207 | 66 | 66 | 18 |
d4v41 Viper | 1.09 | 186 | 61 | 58 | 33 |
Jinggg Raze | 1.04 | 234 | 63 | 77 | 20 |
f0rsakeN Skye | 1.04 | 181 | 54 | 67 | 31 |
mindfreak Astra | 0.94 | 152 | 46 | 67 | 29 |
Evil Geniuses | |||||
Demon1 Jett | 1.27 | 230 | 79 | 48 | 17 |
jawgemo Raze | 1.25 | 281 | 85 | 62 | 25 |
Boostio Astra | 1.10 | 209 | 62 | 67 | 28 |
C0M Viper | 1.10 | 181 | 56 | 54 | 22 |
Ethan Skye | 1.03 | 168 | 53 | 59 | 51 |
Map 1: Split
Team | ATK | DEF | Total |
---|---|---|---|
Paper Rex | 8 | 2 | 10 |
DEF | ATK | ||
Evil Geniuses | 4 | 9 | 13 |
Split map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
Paper Rex | 50.0% | 52.5% | 43.1% |
Evil Geniuses | 28.6% | 50.6% | 46.8% |
All teams | 51.0% | 49.0% |
Paper Rex | RATING | ACS | K | D | A |
---|---|---|---|---|---|
f0rsakeN Skye | 1.18 | 223 | 17 | 18 | 10 |
something Jett | 1.17 | 197 | 16 | 18 | 4 |
mindfreak Astra | 1.13 | 171 | 16 | 17 | 5 |
d4v41 Viper | 1.11 | 197 | 15 | 15 | 7 |
Jinggg Raze | 0.90 | 208 | 13 | 20 | 6 |
Evil Geniuses | |||||
Demon1 Jett | 1.44 | 303 | 27 | 14 | 1 |
jawgemo Raze | 1.26 | 287 | 25 | 15 | 5 |
Boostio Astra | 1.12 | 212 | 16 | 17 | 10 |
Ethan Skye | 0.98 | 154 | 12 | 16 | 16 |
C0M Viper | 0.79 | 111 | 8 | 15 | 5 |
Map 2: Ascent
Team | DEF | ATK | Total |
---|---|---|---|
Paper Rex | 6 | 7 | 13 |
ATK | DEF | ||
Evil Geniuses | 6 | 5 | 11 |
Ascent map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
Paper Rex | 40.0% | 46.7% | 49.2% |
Evil Geniuses | 87.5% | 68.4% | 52.1% |
All teams | 48.2% | 51.8% |
Paper Rex | RATING | ACS | K | D | A |
---|---|---|---|---|---|
something Reyna | 1.47 | 275 | 25 | 15 | 2 |
d4v41 KAY/O | 1.34 | 254 | 24 | 14 | 13 |
Jinggg Raze | 1.23 | 272 | 20 | 22 | 3 |
f0rsakeN Harbor | 0.90 | 142 | 12 | 16 | 8 |
mindfreak Viper | 0.74 | 84 | 6 | 18 | 8 |
Evil Geniuses | |||||
Demon1 Jett | 1.10 | 189 | 16 | 16 | 4 |
Ethan KAY/O | 1.08 | 192 | 18 | 16 | 15 |
C0M Sova | 1.07 | 249 | 21 | 19 | 5 |
Boostio Killjoy | 1.04 | 246 | 19 | 19 | 8 |
jawgemo Omen | 1.01 | 140 | 11 | 17 | 11 |
Map 3: Bind
Team | ATK | DEF | Total |
---|---|---|---|
Paper Rex | 3 | 2 | 5 |
DEF | ATK | ||
Evil Geniuses | 9 | 4 | 13 |
Bind map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
Paper Rex | 66.7% | 46.8% | 54.7% |
Evil Geniuses | 60.0% | 54.9% | 55.2% |
All teams | 51.1% | 48.9% |
Paper Rex | RATING | ACS | K | D | A |
---|---|---|---|---|---|
f0rsakeN Yoru | 1.05 | 160 | 9 | 15 | 6 |
mindfreak Brimstone | 1.02 | 172 | 10 | 14 | 9 |
something Breach | 0.99 | 178 | 11 | 15 | 8 |
d4v41 Skye | 0.84 | 138 | 8 | 14 | 9 |
Jinggg Raze | 0.82 | 188 | 11 | 17 | 6 |
Evil Geniuses | |||||
C0M Viper | 1.46 | 246 | 18 | 7 | 4 |
jawgemo Raze | 1.37 | 360 | 23 | 12 | 4 |
Demon1 Chamber | 1.36 | 183 | 13 | 5 | 2 |
Ethan Skye | 1.06 | 145 | 10 | 10 | 5 |
Boostio Brimstone | 1.03 | 179 | 11 | 15 | 9 |
Map 4: Lotus
Team | DEF | ATK | Total |
---|---|---|---|
Paper Rex | 3 | 7 | 10 |
ATK | DEF | ||
Evil Geniuses | 8 | 5 | 13 |
Lotus map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
Paper Rex | 57.1% | 47.9% | 52.5% |
Evil Geniuses | 57.1% | 60.8% | 43.1% |
All teams | 54.3% | 45.7% |
Paper Rex | RATING | ACS | K | D | A |
---|---|---|---|---|---|
Jinggg Raze | 1.23 | 268 | 19 | 18 | 5 |
something Jett | 1.09 | 177 | 14 | 18 | 4 |
d4v41 Skye | 1.08 | 156 | 14 | 15 | 4 |
f0rsakeN Astra | 1.03 | 197 | 16 | 18 | 7 |
mindfreak Omen | 0.89 | 182 | 14 | 18 | 7 |
Evil Geniuses | |||||
jawgemo Raze | 1.38 | 338 | 26 | 18 | 5 |
Boostio Killjoy | 1.19 | 198 | 16 | 16 | 1 |
Demon1 Astra | 1.18 | 244 | 23 | 13 | 10 |
C0M Viper | 1.07 | 118 | 9 | 13 | 8 |
Ethan Skye | 1.01 | 180 | 13 | 17 | 15 |
Note: This was copied from this reddit post.
spoiler
Evil Geniuses 3-2 LOUD
Ascent: 14-12
Lotus: 13-4
Pearl: 8-13
Split: 7-13
Bind: 13-8
Evil Geniuses | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
LOUD | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Overall Scoreboard
Evil Geniuses | RATING | ACS | K | D | A |
---|---|---|---|---|---|
Demon1 Jett | 1.19 | 257 | 101 | 81 | 23 |
Boostio Killjoy | 1.14 | 194 | 69 | 77 | 26 |
jawgemo Omen | 1.12 | 221 | 82 | 80 | 18 |
Ethan KAY/O | 1.12 | 192 | 68 | 72 | 65 |
C0M Sova | 1.01 | 166 | 61 | 72 | 36 |
LOUD | |||||
aspas Jett | 1.20 | 252 | 95 | 81 | 14 |
Less Killjoy | 1.16 | 238 | 91 | 77 | 22 |
Saadhak KAY/O | 1.06 | 198 | 67 | 74 | 53 |
cauanzin Sova | 1.04 | 201 | 70 | 80 | 46 |
tuyz Omen | 1.03 | 154 | 58 | 69 | 49 |
Map 1: Ascent
Team | ATK | DEF | OT1 | Total |
---|---|---|---|---|
Evil Geniuses | 7 | 5 | ✅ | 14 |
DEF | ATK | |||
LOUD | 5 | 7 |
| 12
Ascent map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
Evil Geniuses | 100.0% | 71.6% | 53.7% |
LOUD | 50.0% | 49.5% | 48.8% |
All teams | 48.3% | 51.7% |
Evil Geniuses | RATING | ACS | K | D | A |
---|---|---|---|---|---|
Demon1 Jett | 1.39 | 266 | 26 | 19 | 2 |
Ethan KAY/O | 1.12 | 195 | 16 | 17 | 21 |
Boostio Killjoy | 1.09 | 174 | 17 | 18 | 2 |
jawgemo Omen | 1.01 | 200 | 19 | 21 | 6 |
C0M Sova | 0.99 | 179 | 14 | 18 | 13 |
LOUD | |||||
aspas Jett | 1.35 | 208 | 18 | 18 | 6 |
Less Killjoy | 1.28 | 277 | 26 | 19 | 6 |
cauanzin Sova | 1.02 | 173 | 13 | 17 | 13 |
tuyz Omen | 1.01 | 156 | 16 | 17 | 14 |
Saadhak KAY/O | 1.01 | 230 | 20 | 21 | 14 |
Map 2: Lotus
Team | DEF | ATK | Total |
---|---|---|---|
Evil Geniuses | 3 | 10 | 13 |
ATK | DEF | ||
LOUD | 2 | 2 | 4 |
Lotus map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
Evil Geniuses | 50.0% | 58.7% | 43.3% |
LOUD | 40.0% | 50.0% | 42.4% |
All teams | 54.4% | 45.6% |
Evil Geniuses | RATING | ACS | K | D | A |
---|---|---|---|---|---|
jawgemo Raze | 1.69 | 347 | 21 | 10 | 6 |
Demon1 Astra | 1.32 | 297 | 20 | 10 | 9 |
Ethan Skye | 1.32 | 163 | 9 | 7 | 15 |
Boostio Killjoy | 1.11 | 221 | 13 | 12 | 9 |
C0M Viper | 1.11 | 146 | 10 | 9 | 4 |
LOUD | |||||
Less Killjoy | 1.26 | 276 | 16 | 14 | 3 |
tuyz Omen | 0.90 | 145 | 9 | 15 | 3 |
aspas Raze | 0.88 | 133 | 8 | 14 | 3 |
Saadhak Viper | 0.84 | 160 | 8 | 15 | 6 |
cauanzin Fade | 0.69 | 110 | 6 | 15 | 2 |
Map 3: Pearl
Team | ATK | DEF | Total |
---|---|---|---|
Evil Geniuses | 5 | 3 | 8 |
DEF | ATK | ||
LOUD | 4 | 9 | 13 |
Pearl map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
Evil Geniuses | 66.7% | 52.5% | 57.9% |
LOUD | 33.3% | 51.4% | 48.5% |
All teams | 52.1% | 47.9% |
Evil Geniuses | RATING | ACS | K | D | A |
---|---|---|---|---|---|
Demon1 Jett | 1.15 | 291 | 21 | 18 | 3 |
C0M Sova | 1.07 | 148 | 12 | 13 | 2 |
jawgemo Astra | 1.07 | 162 | 13 | 15 | 1 |
Boostio Killjoy | 0.94 | 166 | 9 | 19 | 8 |
Ethan Yoru | 0.68 | 172 | 11 | 19 | 10 |
LOUD | |||||
Less Viper | 1.38 | 326 | 25 | 13 | 7 |
aspas Jett | 1.29 | 294 | 22 | 16 | 2 |
Saadhak Killjoy | 1.17 | 195 | 13 | 12 | 7 |
cauanzin Skye | 1.12 | 185 | 14 | 14 | 9 |
tuyz Harbor | 1.09 | 125 | 10 | 11 | 5 |
Map 4: Split
Team | DEF | ATK | Total |
---|---|---|---|
Evil Geniuses | 3 | 4 | 7 |
ATK | DEF | ||
LOUD | 9 | 4 | 13 |
Split map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
Evil Geniuses | 16.7% | 45.6% | 49.3% |
LOUD | 80.0% | 61.7% | 65.6% |
All teams | 50.8% | 49.2% |
Evil Geniuses | RATING | ACS | K | D | A |
---|---|---|---|---|---|
Boostio Chamber | 1.43 | 240 | 16 | 15 | 2 |
Ethan Skye | 1.24 | 211 | 14 | 16 | 11 |
C0M Viper | 0.94 | 208 | 15 | 16 | 5 |
Demon1 Astra | 0.85 | 184 | 14 | 18 | 7 |
jawgemo Raze | 0.71 | 151 | 10 | 17 | 1 |
LOUD | |||||
cauanzin Skye | 1.42 | 332 | 22 | 14 | 11 |
aspas Raze | 1.32 | 378 | 30 | 16 | 1 |
Saadhak Breach | 1.19 | 156 | 10 | 11 | 11 |
tuyz Astra | 1.15 | 180 | 13 | 12 | 11 |
Less Killjoy | 0.72 | 108 | 7 | 16 | 2 |
Map 5: Bind
Team | ATK | DEF | Total |
---|---|---|---|
Evil Geniuses | 7 | 6 | 13 |
DEF | ATK | ||
LOUD | 5 | 3 | 8 |
Bind map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
Evil Geniuses | 50.0% | 53.3% | 50.0% |
LOUD | 50.0% | 48.9% | 47.9% |
All teams | 51.1% | 48.9% |
Evil Geniuses | RATING | ACS | K | D | A |
---|---|---|---|---|---|
Demon1 Chamber | 1.24 | 249 | 20 | 16 | 2 |
Ethan Skye | 1.22 | 220 | 18 | 13 | 8 |
Boostio Brimstone | 1.15 | 169 | 14 | 13 | 5 |
jawgemo Raze | 1.12 | 244 | 19 | 17 | 4 |
C0M Viper | 0.92 | 149 | 10 | 16 | 12 |
LOUD | |||||
Less Viper | 1.18 | 204 | 17 | 15 | 4 |
aspas Raze | 1.16 | 247 | 17 | 17 | 2 |
Saadhak Omen | 1.09 | 251 | 16 | 15 | 15 |
tuyz Brimstone | 0.99 | 163 | 10 | 14 | 16 |
cauanzin Skye | 0.96 | 205 | 15 | 20 | 11 |
Note: This was copied from this reddit post.
spoiler
FNATIC 1-2 LOUD
Split: 4-13
Ascent: 13-9
Haven: 7-13
FNATIC | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
LOUD | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Overall Scoreboard
FNATIC | RATING | ACS | K | D | A |
---|---|---|---|---|---|
Leo Skye | 1.33 | 230 | 45 | 36 | 27 |
Derke Raze | 1.15 | 215 | 43 | 43 | 12 |
Boaster Omen | 1.08 | 180 | 37 | 46 | 26 |
Alfajer Cypher | 1.06 | 194 | 42 | 46 | 4 |
Chronicle Breach | 0.87 | 128 | 26 | 48 | 14 |
LOUD | |||||
aspas Raze | 1.27 | 258 | 59 | 39 | 12 |
Less Killjoy | 1.18 | 207 | 41 | 39 | 12 |
cauanzin Skye | 1.18 | 244 | 54 | 36 | 25 |
Saadhak Breach | 1.07 | 195 | 38 | 40 | 37 |
tuyz Astra | 0.93 | 130 | 26 | 39 | 28 |
Map 1: Split
Team | ATK | DEF | Total |
---|---|---|---|
FNATIC | 0 | 4 | 4 |
DEF | ATK | ||
LOUD | 5 | 8 | 13 |
Split map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
FNATIC | 80.0% | 54.7% | 55.1% |
LOUD | 75.0% | 58.3% | 70.8% |
All teams | 50.7% | 49.3% |
FNATIC | RATING | ACS | K | D | A |
---|---|---|---|---|---|
Alfajer Cypher | 1.29 | 220 | 15 | 13 | 0 |
Boaster Omen | 1.25 | 175 | 11 | 13 | 6 |
Derke Raze | 1.06 | 243 | 12 | 14 | 5 |
Leo Skye | 1.01 | 173 | 9 | 14 | 7 |
Chronicle Breach | 0.73 | 90 | 5 | 14 | 4 |
LOUD | |||||
Less Killjoy | 1.32 | 272 | 16 | 8 | 4 |
Saadhak Breach | 1.16 | 267 | 17 | 11 | 13 |
cauanzin Skye | 1.07 | 225 | 15 | 11 | 9 |
tuyz Astra | 1.01 | 148 | 9 | 9 | 11 |
aspas Raze | 0.99 | 177 | 11 | 13 | 5 |
Map 2: Ascent
Team | DEF | ATK | Total |
---|---|---|---|
FNATIC | 5 | 8 | 13 |
ATK | DEF | ||
LOUD | 7 | 2 | 9 |
Ascent map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
FNATIC | 33.3% | 48.6% | 51.4% |
LOUD | 57.1% | 48.7% | 50.7% |
All teams | 48.4% | 51.6% |
FNATIC | RATING | ACS | K | D | A |
---|---|---|---|---|---|
Leo Sova | 1.51 | 251 | 18 | 9 | 11 |
Derke Jett | 1.32 | 210 | 18 | 13 | 5 |
Alfajer Killjoy | 1.09 | 220 | 17 | 16 | 2 |
Boaster Omen | 1.09 | 213 | 18 | 14 | 11 |
Chronicle KAY/O | 0.95 | 146 | 11 | 16 | 5 |
LOUD | |||||
aspas Jett | 1.31 | 271 | 22 | 16 | 4 |
cauanzin Sova | 1.31 | 285 | 22 | 16 | 7 |
Saadhak KAY/O | 1.04 | 142 | 11 | 17 | 11 |
Less Killjoy | 0.91 | 105 | 6 | 17 | 2 |
tuyz Omen | 0.81 | 106 | 6 | 16 | 11 |
Map 3: Haven
Team | ATK | DEF | Total |
---|---|---|---|
FNATIC | 4 | 3 | 7 |
DEF | ATK | ||
LOUD | 8 | 5 | 13 |
Haven map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
FNATIC | 66.7% | 50.0% | 64.4% |
LOUD | 100.0% | 65.2% | 66.7% |
All teams | 51.6% | 48.4% |
FNATIC | RATING | ACS | K | D | A |
---|---|---|---|---|---|
Leo Sova | 1.47 | 265 | 18 | 13 | 9 |
Derke Jett | 1.07 | 192 | 13 | 16 | 2 |
Chronicle Breach | 0.93 | 147 | 10 | 18 | 5 |
Boaster Astra | 0.91 | 152 | 8 | 19 | 9 |
Alfajer Killjoy | 0.80 | 142 | 10 | 17 | 2 |
LOUD | |||||
aspas Jett | 1.50 | 327 | 26 | 10 | 3 |
Less Killjoy | 1.31 | 244 | 19 | 14 | 6 |
cauanzin Skye | 1.15 | 222 | 17 | 9 | 9 |
Saadhak Viper | 1.00 | 177 | 10 | 12 | 13 |
tuyz Harbor | 0.96 | 136 | 11 | 14 | 6 |
Note: This was copied from this reddit post.
spoiler
Paper Rex 2-1 Evil Geniuses
Ascent: 10-13
Bind: 13-9
Pearl: 15-13
Paper Rex | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Evil Geniuses | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Overall Scoreboard
Paper Rex | RATING | ACS | K | D | A |
---|---|---|---|---|---|
mindfreak Viper | 1.31 | 213 | 57 | 42 | 32 |
Jinggg Raze | 1.23 | 253 | 63 | 56 | 20 |
f0rsakeN Harbor | 1.19 | 228 | 57 | 53 | 22 |
d4v41 Skye | 1.18 | 177 | 44 | 52 | 32 |
something Reyna | 1.14 | 179 | 44 | 51 | 16 |
Evil Geniuses | |||||
C0M Sova | 1.23 | 233 | 64 | 47 | 19 |
Demon1 Jett | 1.12 | 207 | 56 | 54 | 5 |
jawgemo Omen | 1.01 | 213 | 52 | 52 | 38 |
Ethan KAY/O | 0.97 | 183 | 46 | 54 | 29 |
Boostio Killjoy | 0.79 | 158 | 36 | 60 | 20 |
Map 1: Ascent
Team | ATK | DEF | Total |
---|---|---|---|
Paper Rex | 7 | 3 | 10 |
DEF | ATK | ||
Evil Geniuses | 5 | 8 | 13 |
Ascent map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
Paper Rex | 25.0% | 43.8% | 49.0% |
Evil Geniuses | 87.5% | 65.4% | 53.3% |
All teams | 48.4% | 51.6% |
Paper Rex | RATING | ACS | K | D | A |
---|---|---|---|---|---|
something Reyna | 1.28 | 235 | 20 | 16 | 3 |
mindfreak Viper | 1.26 | 237 | 20 | 16 | 6 |
Jinggg Raze | 1.20 | 259 | 20 | 18 | 6 |
f0rsakeN Harbor | 0.96 | 168 | 12 | 18 | 8 |
d4v41 Skye | 0.95 | 135 | 9 | 16 | 13 |
Evil Geniuses | |||||
C0M Sova | 1.52 | 304 | 28 | 12 | 6 |
jawgemo Omen | 1.12 | 217 | 18 | 16 | 6 |
Boostio Killjoy | 1.05 | 222 | 16 | 19 | 5 |
Ethan KAY/O | 0.93 | 173 | 12 | 17 | 13 |
Demon1 Jett | 0.86 | 115 | 10 | 18 | 2 |
Map 2: Bind
Team | DEF | ATK | Total |
---|---|---|---|
Paper Rex | 8 | 5 | 13 |
ATK | DEF | ||
Evil Geniuses | 2 | 7 | 9 |
Bind map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
Paper Rex | 80.0% | 52.0% | 56.9% |
Evil Geniuses | 25.0% | 48.6% | 38.8% |
All teams | 51.1% | 48.9% |
Paper Rex | RATING | ACS | K | D | A |
---|---|---|---|---|---|
Jinggg Raze | 1.27 | 291 | 22 | 16 | 4 |
d4v41 Skye | 1.21 | 238 | 20 | 15 | 2 |
mindfreak Brimstone | 1.16 | 166 | 14 | 12 | 12 |
f0rsakeN Harbor | 1.10 | 189 | 16 | 14 | 5 |
something Reyna | 0.94 | 131 | 8 | 14 | 8 |
Evil Geniuses | |||||
C0M Viper | 1.29 | 238 | 21 | 14 | 6 |
Demon1 Chamber | 1.17 | 234 | 18 | 17 | 1 |
Ethan Skye | 1.01 | 141 | 10 | 15 | 8 |
jawgemo Raze | 0.94 | 191 | 15 | 17 | 6 |
Boostio Brimstone | 0.80 | 94 | 7 | 17 | 6 |
Map 3: Pearl
Team | ATK | DEF | OT1 | OT2 | Total |
---|---|---|---|---|---|
Paper Rex | 6 | 6 | ATK | ✅ | 15 |
DEF | ATK | ||||
Evil Geniuses | 6 | 6 | ATK |
| 13
Pearl map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
Paper Rex | 87.5% | 61.2% | 48.8% |
Evil Geniuses | 80.0% | 52.0% | 64.1% |
All teams | 52.1% | 47.9% |
Paper Rex | RATING | ACS | K | D | A |
---|---|---|---|---|---|
mindfreak Astra | 1.52 | 235 | 23 | 14 | 14 |
f0rsakeN Killjoy | 1.50 | 326 | 29 | 21 | 9 |
d4v41 Skye | 1.37 | 159 | 15 | 21 | 17 |
Jinggg Phoenix | 1.23 | 208 | 21 | 22 | 10 |
something Jett | 1.21 | 171 | 16 | 21 | 5 |
Evil Geniuses | |||||
Demon1 Jett | 1.32 | 271 | 28 | 19 | 2 |
jawgemo Astra | 0.98 | 232 | 19 | 19 | 26 |
Ethan Yoru | 0.96 | 234 | 24 | 22 | 8 |
C0M Sova | 0.89 | 156 | 15 | 21 | 7 |
Boostio Killjoy | 0.53 | 157 | 13 | 24 | 9 |
Note: This was copied from this reddit post.
spoiler
DRX 1-2 FNATIC
Bind: 13-1
Haven: 9-13
Split: 6-13
DRX | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
FNATIC | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Overall Scoreboard
DRX | RATING | ACS | K | D | A |
---|---|---|---|---|---|
MaKo Brimstone | 1.20 | 247 | 47 | 38 | 22 |
Rb Yoru | 1.14 | 144 | 25 | 33 | 4 |
stax Skye | 1.10 | 178 | 37 | 38 | 10 |
BuZz Raze | 1.06 | 186 | 34 | 38 | 10 |
Zest Viper | 1.02 | 153 | 31 | 42 | 13 |
FNATIC | |||||
Leo Skye | 1.21 | 204 | 45 | 30 | 27 |
Chronicle Viper | 1.15 | 188 | 35 | 35 | 20 |
Derke Raze | 1.08 | 187 | 38 | 33 | 8 |
Alfajer Chamber | 1.07 | 182 | 39 | 35 | 8 |
Boaster Brimstone | 0.97 | 174 | 32 | 41 | 27 |
Map 1: Bind
Team | ATK | DEF | Total |
---|---|---|---|
DRX | 2 | 11 | 13 |
DEF | ATK | ||
FNATIC | 0 | 1 | 1 |
Bind map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
DRX | 33.3% | 32.8% | 62.3% |
FNATIC | 66.7% | 64.7% | 38.0% |
All teams | 51.1% | 48.9% |
DRX | RATING | ACS | K | D | A |
---|---|---|---|---|---|
Zest Viper | 1.46 | 189 | 12 | 5 | 4 |
stax Skye | 1.39 | 218 | 13 | 5 | 6 |
Rb Yoru | 1.36 | 172 | 8 | 6 | 2 |
MaKo Brimstone | 1.34 | 326 | 17 | 7 | 3 |
BuZz Raze | 0.96 | 188 | 8 | 9 | 5 |
FNATIC | |||||
Chronicle Viper | 1.09 | 185 | 8 | 10 | 2 |
Derke Raze | 1.02 | 180 | 9 | 12 | 1 |
Alfajer Chamber | 0.95 | 174 | 9 | 12 | 0 |
Leo Skye | 0.77 | 78 | 4 | 12 | 4 |
Boaster Brimstone | 0.61 | 82 | 2 | 12 | 6 |
Map 2: Haven
Team | DEF | ATK | Total |
---|---|---|---|
DRX | 6 | 3 | 9 |
ATK | DEF | ||
FNATIC | 6 | 7 | 13 |
Haven map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
DRX | 60.0% | 49.0% | 53.8% |
FNATIC | 80.0% | 53.3% | 70.3% |
All teams | 51.5% | 48.5% |
DRX | RATING | ACS | K | D | A |
---|---|---|---|---|---|
BuZz Jett | 1.21 | 222 | 17 | 14 | 1 |
MaKo Omen | 1.13 | 186 | 16 | 14 | 9 |
Rb Killjoy | 1.08 | 132 | 9 | 13 | 2 |
Zest Viper | 0.93 | 166 | 13 | 19 | 4 |
stax Skye | 0.90 | 112 | 10 | 17 | 1 |
FNATIC | |||||
Leo Sova | 1.31 | 207 | 16 | 11 | 10 |
Alfajer Killjoy | 1.26 | 239 | 20 | 13 | 5 |
Derke Jett | 1.22 | 195 | 15 | 11 | 3 |
Boaster Astra | 1.09 | 199 | 15 | 16 | 8 |
Chronicle Breach | 1.05 | 135 | 11 | 14 | 11 |
Map 3: Split
Team | ATK | DEF | Total |
---|---|---|---|
DRX | 1 | 5 | 6 |
DEF | ATK | ||
FNATIC | 6 | 7 | 13 |
Split map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
DRX | 25.0% | 51.4% | 41.3% |
FNATIC | 100.0% | 62.7% | 67.3% |
All teams | 50.7% | 49.3% |
DRX | RATING | ACS | K | D | A |
---|---|---|---|---|---|
MaKo Omen | 1.13 | 228 | 14 | 17 | 10 |
BuZz Raze | 1.02 | 148 | 9 | 15 | 4 |
stax Skye | 1.00 | 203 | 14 | 16 | 3 |
Rb Killjoy | 0.97 | 128 | 8 | 14 | 0 |
Zest Viper | 0.68 | 104 | 6 | 18 | 5 |
FNATIC | |||||
Leo Skye | 1.54 | 326 | 25 | 7 | 13 |
Chronicle Breach | 1.31 | 244 | 16 | 11 | 7 |
Boaster Omen | 1.22 | 242 | 15 | 13 | 13 |
Alfajer Cypher | 1.01 | 132 | 10 | 10 | 3 |
Derke Raze | 1.01 | 186 | 14 | 10 | 4 |
Note: This was copied from this reddit post.
spoiler
LOUD 2-1 EDward Gaming
Bind: 11-13
Ascent: 13-5
Haven: 13-11
LOUD | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
EDward Gaming | rib.gg | Liquipedia | Twitter | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Overall Scoreboard
LOUD | RATING | ACS | K | D | A |
---|---|---|---|---|---|
aspas Raze | 1.24 | 214 | 55 | 41 | 5 |
cauanzin Skye | 1.20 | 232 | 58 | 41 | 18 |
tuyz Brimstone | 1.19 | 209 | 51 | 41 | 26 |
Less Viper | 1.09 | 223 | 48 | 46 | 14 |
Saadhak Omen | 0.97 | 183 | 32 | 45 | 45 |
EDward Gaming | |||||
Smoggy Raze | 1.17 | 238 | 55 | 49 | 22 |
CHICHOO Viper | 1.09 | 171 | 38 | 42 | 20 |
nobody Skye | 1.04 | 186 | 41 | 52 | 20 |
ZmjjKK Reyna | 1.04 | 224 | 53 | 52 | 9 |
Haodong Brimstone | 1.01 | 127 | 27 | 49 | 37 |
Map 1: Bind
Team | ATK | DEF | Total |
---|---|---|---|
LOUD | 5 | 6 | 11 |
DEF | ATK | ||
EDward Gaming | 7 | 6 | 13 |
Bind map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
LOUD | 75.0% | 60.4% | 52.5% |
EDward Gaming | 100.0% | 59.2% | 57.1% |
All teams | 51.1% | 48.9% |
LOUD | RATING | ACS | K | D | A |
---|---|---|---|---|---|
aspas Raze | 1.29 | 253 | 23 | 18 | 1 |
tuyz Brimstone | 1.26 | 271 | 23 | 17 | 7 |
cauanzin Skye | 1.06 | 199 | 16 | 17 | 7 |
Less Viper | 0.89 | 165 | 12 | 19 | 4 |
Saadhak Omen | 0.73 | 143 | 10 | 20 | 9 |
EDward Gaming | |||||
nobody Skye | 1.35 | 233 | 20 | 17 | 9 |
ZmjjKK Reyna | 1.33 | 300 | 26 | 17 | 5 |
